Alpha TCZ
♦ Pneumatic brake-/clutch system
♦ Safety valve for brake-/clutch
♦ Safety bar with integrated with operating elements
♦ Safety light with time delay
♦ Pneumatic brake on flywheel
♦ Single stroke – endurance test - 0-5 second
♦ Counter
♦ Manual central lubrication system
♦ Control cabinet
♦ Safety for the Emploer´s Liability Insurance Association
♦ CE Standard
Specifications | ||||||
---|---|---|---|---|---|---|
Sheet size | 46 x 66 | 55 x 77 | 65 x 95 | 72 x 102 | 82 x 112 | 90 x 122 |
Speed | 25 Stroke / Minute | 25 Stroke / Minute | 25 Stroke / Minute | 22 Stroke / Min | 22 Stroke / Min | 22 Stroke / Min |
Max. cutting force | 150 Ton | 180 Ton | 220 Ton | 350 Ton | 400 Ton | 450 Ton |
Specifications | ||||||
---|---|---|---|---|---|---|
Sheet size | 100 x 140 | 12- x 160 | 120 x 180 | 140 x 180 | 120 x 200 | 150 x 200 |
Speed | 20 Stroke / Minute | 16 Stroke / Minute | 16 Stroke / Minute | 16 Stroke / Min | 14 Stroke / Min | 12 Stroke / Min |
Max. cutting force | 500 Ton | 520 Ton | 530 Ton | 540 Ton | 550 Ton | 600 Ton |
Specifications | ||||||
---|---|---|---|---|---|---|
Sheet size | 150 x 250 | 160 x 300 | 180 x 320 | |||
Speed | 12 Stroke / Minute | 10 Stroke / Minute | 10 Hub / Minute | |||
Max. cutting force | 650 Ton | 700 Ton | 700 To |
Download full Specifications | |
Alpha TCZ | Handfed platen |