All semi-automatic models from the Enko
range are fitted with an easy-to-use chase
exchange system to make them truly
user-friendly and all operations of the
machines are monitored and controlled
by sophisticated electronic systems which
keep operators in total control. It makes
it also easy to monitor output and in the
event of a breakdown, the self-diagnostic
system pinpoints the problem so rectifying
action can be taken quickly and production
resumed. Fast make-ready will speed up
your production and even cleaning of the
machine is simple so the Enko always looks
ready for action.
Enko machines are available in:
♦ Basic
♦ Optima
♦ Marathon
♦ Top
Technical Specification - Die cutting machines with and without stripping | |||||
---|---|---|---|---|---|
Specification | 1300 | 1500 | 1700 | 1800 | 2000 |
max. sheet size | 1000 x 1300 mm | 1100 x 1500 mm | 1200 x 1700 mm | 1300 x 1800 mm | 1400 x 2000 mm |
min. sheet size | 500 x 650 mm | 550 x 750 mm | 680 x 850 mm | 700 x 800 mm | 900 x 1300 mm |
max. punching size | 980 x 1280 mm | 1080 x 1480 mm | 1180 x 1700 mm | 1280 x 1800 mm | 1380 x 2000 mm |
min. holding size | 8 - 16 mm | 8 - 16 mm | 8 - 16 mm | 8 - 16 mm | 8 - 16 mm |
punching force | 350 ton | 380 ton | 400 ton | 450 ton | 500 ton |
sheet thickness | 0.5 - 12 mm | 0.5 - 12 mm | 0.5 - 12 mm | 0.5 - 12 mm | 0.5 - 12 mm |
max. speed | 4500 s/hr | 4500 s/hr | 4500/5000 s/hr | 3800 s/hr | 3400 s/hr |
overall length | 4120 mm | 4350 mm | 4580 mm | 4800 mm | 5060 mm |
overall width | 2040 mm | 2210 mm | 3640 mm | 3200 mm | 3160 mm |
overall height | 2100 mm | 2100 mm | 2210 mm | 2210 mm | 2500 mm |
totall weight | 14 ton | 17 ton | 21 ton | 24 ton | 22 ton |
power | 12,5 Kw | 12,5 Kw | 16 Kw | 15 Kw | 19 Kw |
Technical Specification - Die cutting machines with and without stripping | |||||
---|---|---|---|---|---|
Specificationn | 2100 | 2200 | 2500 | ||
max. sheet size | 1500 x 2100 mm | 1700 x 2200 mm | 1700 x 2200 mm | ||
min. sheet size | 900 x 1300 mm | 900 x 1300 mm | 900 x 1300 mm | ||
max. punching size | 1480 x 2000 mm | 1680 x 2180 mm | 1680 x 2180 mm | ||
min. holding size | 8 - 16 mm | 8 - 16 mm | 8 - 16 mm | ||
punching force | 500 ton | 450 ton | 500 ton | ||
sheet thickness | 0.5 - 12 mm | 0.5 - 12 mm | 0.5 - 12 mm | ||
max. speed | 3000 s/hr | 2800 s/hr | 2500 s/hr | ||
overall length | 5360 mm | 5260 mm | 7260 mm | ||
overall width | 3160 mm | 3360 mm | 3360 mm | ||
overall height | 2500 | 2500 mm | 2500 mm | ||
totall weight | 35 ton | 45 ton | 50 ton | ||
power | 21 Kw | 25 Kw | 29 Kw |
Download full Specs & Highlights | |
ENKO 1700 Basic | Die cutter |
ENKO 1700 Optima | Die cutter |
ENKO 1700 Marathon | Die cutter |
ENKO 1700 Top | Die cutter |